The Gaming Encyclopedia

Everything You Need to Know

Japan: Princess Peach Showtime! reigns supreme once again this week

Japanese flag

The latest boxed-video game software and hardware charts are now in from the Land of the Rising Sun for the week of 1st April, 2024 to 7th April, 2024. There seems to be no stopping Princess Peach: Showtime! at the moment and while sales have trailed off a little, it still remains the best-selling video game. The best-selling console this week is the Nintendo Switch family of systems selling an additional 71,942 units. Following the Switch is the PlayStation 5 which sold 24,976 units and the Xbox Series family at 2,113 units

Software Sales (followed by lifetime sales)

  1. [NSW] Princess Peach: Showtime! (Nintendo, 03/22/24) – 19,612 (124,432)
  2. [NSW] Mario Kart 8 Deluxe (Nintendo, 04/28/17) – 13,055 (5,781,663)
  3. [PS5] Rise of the Ronin (SIE, 03/22/24) – 12,080 (96,865)
  4. [NSW] Super Mario Bros. Wonder (Nintendo, 10/20/23) – 9,898 (1,813,645)
  5. [NSW] Minecraft (Microsoft, 06/21/18) – 7,464 (3,491,021)
  6. [NSW] Splatoon 3 (Nintendo, 09/09/22) – 6,569 (4,270,899)
  7. [NSW] Nintendo Switch Sports (Nintendo, 04/29/22) – 6,497 (1,306,180)
  8. [NSW] Momotaro Dentetsu World: Chikyuu wa Kibou de Mawatteru! (Konami, 11/16/23) – 6,189 (1,029,313)
  9. [NSW] Animal Crossing: New Horizons (Nintendo, 03/20/20) – 6,110 (7,735,293)
  10. [NSW] Super Smash Bros. Ultimate (Nintendo, 12/07/18) – 5,507 (5,481,777)

Hardware Sales (followed by lifetime sales)

  1. Switch OLED Model – 55,386 (7,014,166)
  2. PlayStation 5 – 20,269 (4,733,271)
  3. Switch Lite – 9,188 (5,802,893)
  4. Switch – 7,368 (19,763,280)
  5. PlayStation 5 Digital Edition – 4,707 (751,268)
  6. Xbox Series X – 1,443 (264,117)
  7. Xbox Series S – 670 (307,116)
  8. PlayStation 4 – 107 (7,925,446)

Source / Via

#Japan #Princess #Peach #Showtime #reigns #supreme #week